# Boosted Items

* Boosted items can be obtained from the Mystery Box. They give players more Jobs money as they use/wear them.
* There are five different rarity levels with 75 different obtainable items.&#x20;
* Boosted items are obtained from the Mystery Box at **`/warp mysterybox`**.&#x20;
* Players must obtain Mystery Box Keys from various in-game actions, including hitting [job level milestones](/guides/in-game-money.md#custom-jobs), [voting rewards](/guides/voting-rewards.md), purchasing them from **`/shop`**, and more!
* Boosted items can be [upgraded](#upgrading-boosted-items) by combining them together in either an anvil or using the **`/upgrade`** menu.

## Items, Boosts, & Rarities

{% tabs %}
{% tab title="Common - 35% " %}

| Item                 | Boost                  |
| -------------------- | ---------------------- |
| Elytra               | 1% Boost to All Jobs   |
| Chainmail Helmet     | 1% Boost to All Jobs   |
| Chainmail Chestplate | 1% Boost to All Jobs   |
| Chainmail Leggings   | 1% Boost to All Jobs   |
| Chainmail Boots      | 1% Boost to All Jobs   |
| Iron Pickaxe         | 5% Boost to Miner      |
| Iron Shovel          | 5% Boost to Miner      |
| Iron Axe             | 5% Boost to Woodcutter |
| Iron Hoe             | 5% Boost to Farmer     |
| Fishing Rod          | 5% Boost to Fisherman  |
| Stone Sword          | 5% Boost to Hunter     |
| Bow                  | 5% Boost to Hunter     |
| Crossbow             | 5% Boost to Hunter     |
| Trident              | 5% Boost to Hunter     |
| Shield               | 5% Boost to Hunter     |

\
**Note:** All Boosted Items Have Max Level Enchantments
{% endtab %}

{% tab title="Uncommon - 30% " %}

| Item            | Boost                   |
| --------------- | ----------------------- |
| Elytra          | 2% Boost to All Jobs    |
| Iron Helmet     | 2% Boost to All Jobs    |
| Iron Chestplate | 2% Boost to All Jobs    |
| Iron Leggings   | 2% Boost to All Jobs    |
| Iron Boots      | 2% Boost to All Jobs    |
| Iron Pickaxe    | 10% Boost to Miner      |
| Iron Shovel     | 10% Boost to Miner      |
| Iron Axe        | 10% Boost to Woodcutter |
| Iron Hoe        | 10% Boost to Farmer     |
| Fishing Rod     | 10% Boost to Fisherman  |
| Iron Sword      | 10% Boost to Hunter     |
| Bow             | 10% Boost to Hunter     |
| Crossbow        | 10% Boost to Hunter     |
| Trident         | 10% Boost to Hunter     |
| Shield          | 10% Boost to Hunter     |

\
**Note:** All Boosted Items Have Max Level Enchantments
{% endtab %}

{% tab title="Rare - 20%" %}

| Item               | Boost                   |
| ------------------ | ----------------------- |
| Elytra             | 3% Boost to All Jobs    |
| Diamond Helmet     | 3% Boost to All Jobs    |
| Diamond Chestplate | 3% Boost to All Jobs    |
| Diamond Leggings   | 3% Boost to All Jobs    |
| Diamond Boots      | 3% Boost to All Jobs    |
| Diamond Pickaxe    | 15% Boost to Miner      |
| Diamond Shovel     | 15% Boost to Miner      |
| Diamond Axe        | 15% Boost to Woodcutter |
| Diamond Hoe        | 15% Boost to Farmer     |
| Fishing Rod        | 15% Boost to Fisherman  |
| Diamond Sword      | 15% Boost to Hunter     |
| Bow                | 15% Boost to Hunter     |
| Crossbow           | 15% Boost to Hunter     |
| Trident            | 15% Boost to Hunter     |
| Shield             | 15% Boost to Hunter     |

\
**Note:** All Boosted Items Have Max Level Enchantments
{% endtab %}

{% tab title="Epic - 10%" %}

| Item              | Boost                   |
| ----------------- | ----------------------- |
| Elytra            | 4% Boost to All Jobs    |
| Golden Helmet     | 4% Boost to All Jobs    |
| Golden Chestplate | 4% Boost to All Jobs    |
| Golden Leggings   | 4% Boost to All Jobs    |
| Golden Boots      | 4% Boost to All Jobs    |
| Diamond Pickaxe   | 20% Boost to Miner      |
| Diamond Shovel    | 20% Boost to Miner      |
| Diamond Axe       | 20% Boost to Woodcutter |
| Diamond Hoe       | 20% Boost to Farmer     |
| Fishing Rod       | 20% Boost to Fisherman  |
| Diamond Sword     | 20% Boost to Hunter     |
| Bow               | 20% Boost to Hunter     |
| Crossbow          | 20% Boost to Hunter     |
| Trident           | 20% Boost to Hunter     |
| Shield            | 20% Boost to Hunter     |

\
**Note:** All Boosted Items Have Max Level Enchantments
{% endtab %}

{% tab title="Legendary - 5%" %}

| Item                 | Boost                   |
| -------------------- | ----------------------- |
| Elytra               | 5% Boost to All Jobs    |
| Netherite Helmet     | 5% Boost to All Jobs    |
| Netherite Chestplate | 5% Boost to All Jobs    |
| Netherite Leggings   | 5% Boost to All Jobs    |
| Netherite Boots      | 5% Boost to All Jobs    |
| Netherite Pickaxe    | 25% Boost to Miner      |
| Netherite Shovel     | 25% Boost to Miner      |
| Netherite Axe        | 25% Boost to Woodcutter |
| Netherite Hoe        | 25% Boost to Farmer     |
| Fishing Rod          | 25% Boost to Fisherman  |
| Netherite Sword      | 25% Boost to Hunter     |
| Bow                  | 25% Boost to Hunter     |
| Crossbow             | 25% Boost to Hunter     |
| Trident              | 25% Boost to Hunter     |
| Shield               | 25% Boost to Hunter     |

\
**Note:** All Boosted Items Have Max Level Enchantments
{% endtab %}
{% endtabs %}

## Obtaining Mystery Box Keys

* Keys can be obtained by doing [**jobs**](/guides/in-game-money.md#custom-jobs). Players receive one key every 10 levels for every job. For example, a level 10 Miner rewards one key, one for a level 20 Miner, and so on for all jobs.
* Keys can be obtained by [**voting**](/guides/voting-rewards.md). Players will receive one key for every 40 votes.
* Keys can be obtained by winning/participating in server **events**.

**Note:** Mystery Box Keys must be **earned** in-game. They **cannot** be purchased using real money.

## Upgrading Boosted Items

* Matching boosted items can be combined in an anvil to create one of the same items but at the next highest rarity level.
* For example, two Rare Pickaxes can be combined in an anvil to create a single Epic Pickaxe.
* It costs 30 levels of experience to make an upgrade.

**Note:** Armor trims can only be used on Legendary boosted armor for the time being.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.ecosmp.net/guides/boosted-items.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
